軟對硬/硬對硬翻板迎合機 S7142
機臺適于于觸控屏OCA與TP的軟對硬,TP與LCD的硬對硬切合。
The machine is suitable for the lamination of touch pand OCA and TP (K+G) and the lamination of Ipand LCD (G+G)
取得聯系人們
取得聯系人們
企業產品形容
外形尺寸數據
貼合機誤差(mm) Laminating Accuracy | ≤±0.1 |
代表產品的長寬高范圍圖 Corresponding Product Range | 6-17寸(6-17 inch) |
的設備重 Machine Weight | 1200kg |
主設備尺寸圖 Machine Layout | 3~8寸 L2000*W1050*H2000(mm) |
適合范圍內 Application Range | 半自動軟對硬硬對硬貼合機 |
產值 Productivity | 240PCS/h |
操作過程
相結合范圍圖




相應的物品